Applications
Click on a model number below for more details.
| Supermarket Applications | |||||||
| Model | Motorized - Heavy | Motorized - Light | Pallet Jack | Push Carts | Cooler | Freezer | Pedestrian |
| LWP-3 | X | X | X | ||||
| PE-500 | X | X | X | X | |||
| PG-500 | X | X | X | X | X | ||
| PMP-2 | X | X | X | X | |||
| P11-PLUS | X | X | X | X | |||
| SCP-1 | X | X | X | ||||
| SCP-3 | X | X | X | ||||
| SCP-4 | X | X | |||||
| SCP-5 | X | X | |||||
| SCP-6 | X | X | X | ||||
| SCP-8 | X | X | |||||
| RMR-1500 | X | X | X | X | X | X | |
| HCP-10 | X | X | X | X | |||
| HCG-10 | X | X | X | X | |||
| FCG-1 | X | X | X | ||||
| FCG-3 | X | X | X | ||||
| FCG-5 | X | X | X | ||||
| FMP | X | X | X | X | |||
| EISA-10 | X | X | X | X | |||
| EISA-20 | X | X | X | X | |||
| EISA-30 | X | X | X | X | |||
| FCD-120 | X | X | X | X | X | X | |
| FCD-160 | X | X | X | X | X | X | |
| STRIP DOORS | X | X | X | X | X | X | |
| LWP GATE | X | X | |||||
| SCP GATE | X | X | |||||
| P11-PLUS GATE | X | X | |||||
| PMP GATE | X | X | |||||
| GATE POST SYSTEM | X | X | |||||
| SR 8000 |
X | X | X | ||||
| SR 8100 |
X | X | X | ||||
| SR 8200 |
X | X | |||||
| SR 8300 |
X | X | X | X | X | ||
| SR 9000 |
X | X | X | X | X | X | |